AVAILABLE MANPOWER
| S.N. | Name of Staff | Designation | Academic Qualification | Year of Experiance |
| 1. | Nahendra Pradhan | Managing Director | M.Sc. Civil Engineering | 23 |
| 2. | Jagadiswar Shrestha | Director | M.Sc (Geology), PGD | 34 |
| 3. | Karuna Singh | Director | B.A, B.Ed | 9 |
| 4. | B.K.Subba | Director | M.Sc. Civil Engg. | 24 |
| 5. | Ananda Khanal | Civil Engineer | BE. Civil Engg. | 35 |
| 6. | Babulal Agrawal | Civil Engineer | BE. Civil Engg. | 34 |
| 7. | Hom Nath Prokharel | Civil Engineer | BE. Civil Engg. | 25 |
| 8. | Saroj Subedi | Civil Engineer | BE. Civil Engg. | 6 |
| 9. | Sudan Raut | Civil Engineer | BE. Civil Engg. | 2 |
| 10. | Nikesh Shrestha | Civil Engineer | BE. Civil Engg. | 1 |
| 11. | Durga Pd. Osti | Highway Engineer | M.Sc. Highway Engg. | 28 |
| 12. | Anup Mandal | Highway Engineer | BE. Civil | 33 |
| 13. | Laila Shrestha | Architect/Planner | B.Arch. | 5 |
| 14. | Nhasula Manandhar | Architect | B.Arch. | 2 |
| 15. | Badri Bhakta Shrestha | Hydrologist | M.Sc. Water Resources | 8 |
| 16. | Shamboo B. Shrestha | Electrical Engineer | M.Sc. in Engineering | 35 |
| 17. | L.R. Tamang | Electrical Engineer | B.E | 20 |
| 18. | Rashmi Singh Rana | Environment Expert | M.Sc. Environment Engg. | 8 |
| 19. | Adity Pradhan | Mechanical Engineer | B E in Mech Engg. | 5 |
| 20. | Binod Koirala | Ecologist | B.Sc. (Hons) in Forestry | 10 |
| 21. | Ishwari Chandra Sharma | Legal Expert | B.L.,M.Sc.Chemical Engg | 10 |
| 22. | Laxman Dahal | Sr. Overseer | Dip. In Civil Engg | 15 |
| 23. | Dilli Dahal | Sr. Lab Technician | 16 |
TECHNICAL/SUPPORT STAFFS
| S.N. | Name of Staff | Designation | Academic Qualification | Remarks |
| 1. | Rajendra Shrestha | Sr. Overseer | Diploma in Civil Engineering | Full Time |
| 2. | M. Pradhan | Sr. Surveyor | Diploma in Civil Engineering | Full Time |
| 3. | Laxman Dahal | Sr. Overseer | Diploma in Civil Engineering | Full Time |
| 4. | Manju Shrestha | Administrative officer | MBS | Full Time |
| 5. | Prajwal Pradhan | Accountant | Bachelor in Business Studies T.U | Full Time |
| 6. | Gaulochan Pradhan | Office Assistant | Bachelor in Business Studies T.U | Full Time |
RESOURCE PROFESSIONAL
| S.N. | Name of Staff | Designation | Academic Qualification | Year of Experiance |
| 1. | Dilli Raman Niraula | Highway Engineer r | B.E. Civil | 20 |
| 2. | Bharati Shrestha | Architect/ Planner | M. Arch. | 30 |
| 3. | Sakar Pradhan | Architect/ Planner | B. Arch | 16 |
| 4. | Rajendra Shrestha | Civil Engineer | B.E. Civil Engg. | 10 |
| 5. | Ramesh K Manandhar | Architect/ Planner | B. Arch | 12 |
| 6. | Mrs.G. K. Pradhan | Computer Engineer | M.Sc. Computer Science | 22 |
| 7. | Kiran Malla | GIS Expert | M.Sc. in GIS | 15 |
| 8. | Ganesh Baral | Legal Expert | BLL | 6 |
| 9. | Pravakar Shrestha | Legal Expert | LLM | 8 |
| 10. | Bharat Khadka | Senior Surveyor | B.Sc, T.U. | 20 |
| 11. | Dr.Rishikeshav Raj Regmi | Social Anthropologist | Ph.D. (Social Anthropologist) | 15 |
| 12. | Rajendra P.Shrestha | Socio-Economist | M.Sc.Develop.Economics | 10 |
| 13. | Bhanu Timseena | Sociologist | M.A. (Anthropologist) | 12 |
| 14. | Shashi Prabha Shrestha | Sociologist | M.A. (Sociology) | 16 |
| 15. | Padam Prasad Pandey | Legal Expert | LL.M | 15 |
| 16. | Dal Kumar Khadka | Legal Expert | LLM in Commercial & Criminal law | 15 |
| 17. | Dr. Puspa Raj Rajkarnikar | Economist Planner | PD in Expert Financing | 36 |
| 18. | Anjana Tamrakar | Sociologist | M.A (Sociology) |